FYB | ||||
---|---|---|---|---|
Evie Albrecht | 8.53 | – | Aviva Averbuch | 14.19 |
MYB | ||||
Aiden Krajnik | 6.84 | – | Logan Krajnik | DNF |
FYB | ||||
---|---|---|---|---|
Macy Bolton | DNS | – | Elena Johnson | DNF |
MYB | ||||
Nate Emery | DNF | – | Jack Lodowsky | DNS |
FYB | ||||
---|---|---|---|---|
Evie Albrecht | 8.41 | – | Macy Bolton | 19.57 |
Aviva Averbuch | 13.56 | – | Elena Johnson | DNF |
MYB | ||||
Aiden Krajnik | 6.94 | – | Nate Emery | DNF |
Logan Krajnik | 7.60 | – | Jack Lodowsky | 22.89 |
MYB | ||||
---|---|---|---|---|
Aiden Krajnik | 8.51 | – | Matthew Kasalko | DNF |
Nate Emery | 11.26 | – | Lucas Maye | 13.28 |
Logan Krajnik | 12.18 | – | Charles Baker | 16.08 |
Victor He | Dnf | – | Jack Lodowsky | 22.08 |
Rank | FYA | Best | Route A | Route B |
---|---|---|---|---|
1 | #1601 FYA Planet Rock | 10.180 | 10.340 | 10.180 |
2 | #1602 FYA | 11.250 | 11.250 | 13.720 |
3 | #1603 FYA Planet Rock | 13.670 | 13.670 | 17.900 |
Rank | FYB | Best | Route A | Route B |
1 | #1403 FYB Planet Rock | 8.210 | 8.400 | 8.210 |
2 | #1401 FYB Planet Rock | 13.530 | 13.620 | 13.530 |
3 | #1402 FYB First Ascent Chicago | 16.210 | 17.220 | 16.210 |
4 | #1404 FYB Planet Rock | 18.570 | 23.520 | 18.570 |
Rank | MJR | Best | Route A | Route B |
1 | #1902 MJR First Ascent Chicago | 6.270 | 6.270 | 10.420 |
2 | #1901 MJR First Ascent Chicago | 9.710 | 16.360 | 9.710 |
Rank | MYA | Best | Route A | Route B |
1 | #1702 MYA Circle City Climbing Team | 6.810 | 6.810 | 7.000 |
2 | #1701 MYA Planet Rock | 7.230 | 7.230 | 8.120 |
Rank | MYB | Best | Route A | Route B |
1 | #1501 MYB New Heights Climbing Team | 7.120 | 8.990 | 7.120 |
2 | #1504 MYB New Heights Climbing Team | 7.320 | 8.410 | 7.320 |
3 | #1508 MYB | 10.880 | 10.880 | 14.650 |
4 | #1507 MYB Planet Rock | 11.770 | 11.780 | 11.770 |
5 | #1505 MYB First Ascent Chicago | 12.500 | 12.500 | 14.130 |
6 | #1503 MYB First Ascent Chicago | 13.250 | 13.250 | 15.160 |
7 | #1502 MYB Planet Rock | 14.000 | 14.140 | 14.000 |
8 | #1506 MYB Team Sender One SNA | 22.400 | 22.400 | DNF |
USAC results eid : 1814
Orignal USAC results page : https://usacresults.org/scores/?eid=1814